YEAR | APPEARED | SUCCESSFUL | PERCENTAGE |
---|---|---|---|
1978 | 13 | 13 | 100 |
1979 | 15 | 15 | 100 |
1980 | 15 | 14 | 93.3 |
1981 | 22 | 22 | 100 |
1982 | 18 | 18 | 100 |
1983 | 23 | 23 | 100 |
1984 | 32 | 32 | 100 |
1985 | 39 | 39 | 100 |
1986 | 33 | 33 | 100 |
1987 | 40 | 40 | 100 |
1988 | 68 | 67 | 98.5 |
1989 | 83 | 83 | 100 |
1990 | 52 | 52 | 100 |
1991 | 52 | 52 | 100 |
1992 | 74 | 74 | 100 |
1993 | 77 | 77 | 100 |
1994 | 75 | 75 | 100 |
1995 | 128 | 128 | 100 |
1996 | 141 | 141 | 100 |
1997 | 177 | 177 | 100 |
1998 | 205 | 205 | 100 |
1999 | 106 | 106 | 100 |
2000 | 91 | 91 | 100 |
2001 | 94 | 94 | 100 |
2002 | 105 | 105 | 100 |
2003 | 106 | 106 | 100 |
2004 | 98 | 98 | 100 |
2005 | 89 | 89 | 100 |
2006 | 104 | 104 | 100 |
2007 | 101 | 101 | 100 |
2008 | 102 | 102 | 100 |
2009 | 103 | 103 | 100 |
2010 | 106 | 106 | 100 |
2011 | 95 | 95 | 100 |
2012 | 107 | 107 | 100 |
2013 | 105 | 105 | 100 |
2014 | 104 | 104 | 100 |
2015 | 109 | 109 | 100 |
2016 | 103 | 103 | 100 |
2017 | 111 | 111 | 100 |
2018 | 103 | 103 | 100 |
THE SEVEN POINTERS
1 | Ankita Mukherjee | 98.6% (India ranking 2nd) |
2 | Shayaree Sengupta | 96.50% |
3 | Vidisha suman | 96.40% |
4 | Shristi Sharan | 96.10% |
5 | Megha Bageria | 95.90% |
6 | Hima Dangi | 95.50% |
7 | Manjulika Poddar | 95.10% |
8 | Sanjana Ghose | 95% |
9 | Richa Pandey | 94.14% |
11 | Jyoti Prasad | 93.85% |
12 | Mrinalini Ganguly | 93% |
Total no. of students who appeared | 1st Division | 2nd Division | Above 90% |
---|---|---|---|
103 | 103 | none | 27 |
THE 7 POINTERS
1 | Madhulika Majumder | 96.57% |
2 | Simran Kedia | 96.43% |
3 | Shreya Das | 95.71% |
5 | Sambhavi Mishra | 95.57% |
6 | Shayani Sengupta | 95.57% |
7 | Sheersha Karmakar | 95.14% |
8 | Ankita Gupta | 95% |
9 | Sanchari Mondal | 94.86% |
10 | Mouparna Ghosal | 94.71% |
11 | Nausheen Fatima | 94.14% |
12 | Rituparna Banerjee | 93.86% |
13 | Farheen Haque | 93.43% |
14 | Deeksha Malhotra | 93.29% |
15 | Priyanka Gupta | 93% |
16 | Anusrita Thakur | 92.71% |
17 | Reshu Todi | 92.57% |
Total no. of students who appeared | 1st Division | 2nd Division | Above 90% |
---|---|---|---|
106 | 104 | 2 | 30 |
THE 7 POINTERS
1 | Sammita Chakravarti | 95.57% |
2 | Debarati Chatterjee | 95.57% |
3 | Akashleena Banerjee | 95.29% |
4 | Ayushree Bhagat | 95.29% |
5 | Mridul JhunJhunwala | 94.71% |
6 | Debastuti Ghosh | 94.29% |
7 | Nidhi Mookim | 94.14% |
8 | Shreya Paul | 93.57% |
9 | Subhannita Sarcar | 93.57% |
10 | Aditi Chowdhury | 93.29% |
11 | Deboleena Halder | 93% |
12 | Shreya Bedia | 91.71% |
Total no. of students who appeared | 1st Division | 2nd Division | Above 90% |
---|---|---|---|
95 | 95 | 0 | 23 |
THE 7 POINTERS
1 | Arunima Banerjee | 97.57% |
2 | Meghna Banerjee | 96.71% |
3 | Aditi Guin | 96.57% |
4 | Priyanka Roy | 96.42% |
5 | Arpita Banerjee | 96% |
6 | Anumita Mukherjee | 95.85% |
7 | Ayushi Veer Hooda | 95.85% |
8 | Shreyashee Sinha | 95.42% |
9 | Bidisha Banerjee | 95.28% |
10 | Rituparna Ghanty | 94.85% |
11 | Namrata Gupta Roy | 94.85% |
12 | Anushka Jewrajka | 94.71% |
13 | Purba Bandyopadhyay | 94.57% |
14 | Shristi Bedia | 94.14% |
15 | Ananya Das | 94% |
16 | Bajla Shafha | 93.42% |
17 | Deeya Sinha | 93% |
18 | Susmita Debnath | 92.71% |
THE 6 POINTERS
1 | Priyanka Pal | 96.5% |
2 | Oindree Basu | 95.83% |
3 | Simran Barnwal | 95% |
4 | Sreemoyee Mallick | 95% |
5 | Srabani Banerjee | 93.5% |
THE 6 POINTERS
1 | Subhangi Gupta | 97%(secured 3rd position in state) |
2 | Procheta Banerjee | 96% |
3 | Adrika Deogharia | 95% |
4 | Shagun Kumari Bazaz | 95% |
5 | Hadiqua Jabeen | 95% |
6 | Astha Bedia | 95% |
7 | Malavika Krishna | 95% |
8 | Purba Chakraborty | 95% |
9 | Anushka Chakraborty | 94% |
10 | Rajashree Sadhu | 94% |
11 | Surabhi Mitra | 94% |
12 | Surabhi Sharma | 93% |
THE 6 POINTERS
1 | RUPSA BANERJEE | 97.83%(secured 3rd position in state) |
2 | SANGYA CHAUDHURI | 97.70%(secured 2nd position in state) |
3 | BAISHALI DASGUPTA | 97.33% |
4 | ALOPEE DAS | 97.00% |
5 | RACHITA NANDI | 97.00% |
6 | NIKITA LUHARUWALA | 96.83% |
7 | KRISHNAKALI CHAKRABORTY | 96.70% |
8 | LOPAMUDRA BHATTACHARYYA | 96.70% |
9 | SHARMILI CHAKRABORTY | 96.70% |
10 | SAMRAJNI GHOSH | 96.67% |
11 | SHAISTA SHAMS | 96.67% |
12 | MAYURI SAMANTA | 96.30% |
13 | SOUMI BANERJEE | 96.20% |
14 | ANISHA CHOWDHURY | 96.17% |
15 | PUSPITA GANGULY | 96.00% |
16 | SWATILEKHA ROY | 96.00% |
17 | NANDINI SATNALIKA | 95.83% |
18 | RITOJA SEN | 95.33% |
19 | RIKHIA BHATTACHARYYA | 95.20% |
20 | OJASWI SINGH | 95.17% |
21 | ANWITA ROY CHOWDHURY | 95.00% |
22 | ROHINI PAL | 95.00% |
23 | MANALI GANGULY | 94.83% |
24 | SIMRAN JALAN | 94.50% |
25 | AARFA SHAMIM | 94.50% |
26 | AYUSHI BHATTACHARYA | 94.50% |
27 | MADHURIMA DATTA | 94.33% |
28 | AASHI BAGGA | 94.17% |
29 | MANIDIPA PAN | 93.33% |
30 | AMISHA RAJ SHAW | 93.00% |
31 | ANANYA GHANTY | 92.83% |
Total no. of students who appeared | Above 90% |
---|---|
109 | 52 |
THE 6 POINTERS
1 | ANKITA MONDAL | 96.87% |
2 | ANNESHA SENGUPTA | 96.84% |
3 | ASMITA GUPTA | 96.33% |
4 | SOHINI MUKHERJEE | 96.17% |
5 | SNEHA MITRA | 95.67% |
6 | ASMITA MUKHERJEE | 95.5% |
7 | ANKITA DUTTA | 95.5% |
8 | TRIPARNA DASGUPTA | 95.17% |
9 | SHRUTI CHAKRABORTY | 95% |
10 | SNEHA GHOSH | 94.83% |
11 | SHIVANGI PRASAD | 94.83% |
12 | KRITTIKA BARNWAL | 94.83% |
13 | JOITREE MUKHERJEE | 94.5% |
14 | KOUSHIKI DAS | 94.17% |
15 | MADHUMANTI GUPTA | 94% |
16 | ANANYA SMIRTI | 94% |
17 | IPSHITA GANGULY | 93.83% |
18 | PAMELA GHOSH | 93.67% |
19 | ADRIJA DAS | 92.67% |
20 | ANUSHKA ROY | BARDHAN |
21 | SNEHADEEPA GHOSH | 91.85% |
Total no. of students who appeared | Above 90% |
---|---|
103 | 38 |
THE 6 POINTERS
1 | SOUMI MONDAL | 95.33% |
2 | PRACHI PRIYADARSHINI | 95.33% |
3 | AVIPSA HAZRA | 95.33% |
4 | AMBALIKA DAS | 95% |
5 | ANANYA DUBEY | 95% |
6 | ANJELA CHATTARAJ | 94.83% |
7 | DEBDYUTI BISWAS | 94.66% |
8 | ASHWARYA KEDIA | 94.5% |
9 | TITIKSHA JEWRAJKA | 94.5% |
10 | ARYA BEDIA | 94.33% |
11 | SUSHMITA MONDAL | 91.83% |
Total no. of students who appeared | Above 90% |
---|---|
111 | 30 |
THE 6 POINTERS
1 | RUSHALI BANERJEE | 96.33% |
2 | DISHA LAYEK | 95.66% |
3 | ANANYA GUPTA | 95.66% |
4 | ABHISIKTA BOSE | 95.5% |
5 | BIDISHA MANNA | 95.16% |
6 | MEGHNA MUKHOPADHYAY | 94.83% |
7 | ESEEKA MAJI | 94% |
8 | PRITHA SAHA | 93.66% |
Total no. of students who appeared | Above 90% |
---|---|
103 | 37 |